Home Retrofit Solutions
Service | Description | Price (inc. VAT)* |
Home Energy Survey & Retrofit Plan | A conversation about your home efficiency goals and a detailed survey of your home. You’ll receive a report with analysis of suitable options, prior to a follow-up call to discuss the options and agree your home plan. | From £350 |
Retrofit Coordination & Project Management | A tailored project management service to ensure effective delivery of your chosen retrofit measures, including pre and post-installation monitoring. | POA (depends on the complexity of the measures being installed) |
Installer Referral | Referral to a network of installers, independently assessed for appropriate accreditations, customer service and workmanship. | Free |
EPC Lodgement | Use the data collected during the home energy survey to lodge an Energy Performance Certificate for your home on the government database. | From £60 (or £30 as a follow-on from home energy assessment) |
Floor Plan | 2D and 3D scale drawing of your home for use in a sales pack. | £25 (only available as add-on to home assessment) |
Borescope Technical Investigation | Confirm the presence of insulation within cavity walls or inaccessible roof spaces by drilling a 13mm hole and inserting a specialist camera. | From £50 |
Thermographic Survey | Internal and external thermal imaging survey of your home to highlight heat loss. | From £150 |
Air Tightness Testing | Measure the airtightness of your home and identify air leakage hotspots using thermal imaging / smoke diagnostics. | From £250 |
Heat Loss Calculation | An independent room by room assessment of the heat loss from your home to inform the size of heating systems. | From £50 (only available as add-on to home assessment) |
OR