Home Retrofit Solutions
Service | Description | Price (no VAT)* |
Home Energy Survey & Retrofit Plan | A conversation about your home efficiency goals and a detailed survey of your home. You’ll receive a report with analysis of suitable options. Includes a follow-up call to discuss the options. | From £470 |
Retrofit Coordination & Project Management | A tailored project management service to ensure effective delivery of your chosen retrofit measures, including pre and post-installation monitoring. | PoA (depends on the complexity of the measures being installed) |
EPC Lodgement | Use the data collected during the home energy survey to lodge an Energy Performance Certificate for your home on the government database. | From £60 |
Floor Plan | 2D and 3D scale drawing of your home for use in a sales pack. | £30 (only available as add-on to home assessment) |
Borescope Technical Investigation | Confirm the presence of insulation within cavity walls or inaccessible roof spaces by drilling a 13mm hole and inserting a specialist camera. | From £50 |
Thermographic Survey | Internal and external thermal imaging survey of your home to highlight heat loss. | From £150 |
Air Tightness Testing | Measure the airtightness of your home and identify air leakage hotspots using thermal imaging / smoke diagnostics. | From £250 |
Heat Loss Calculation | An independent room by room assessment of the heat loss from your home to inform the size of heating systems. | From £80 (only available as add-on to home assessment) |



OR